Loews Corp (L)
Industry Insurance - Property & Casualty
This stock can be held in an Investment Account
Sell
$82.92
Buy
$83.84
$0.18 (+0.22%)
Prices updated at 23 Dec 2024, 21:49 EST
| Prices minimum 15 mins delay
Prices in USD
Loews Corp deals in commercial property and casualty insurance business. Its other business operations are offshore oil and gas drilling rigs, transportation, storage of natural gas, and gathering and operation of a chain of hotels.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Financial Services
Industry
Insurance - Property & Casualty
Chairman
Mr. Andrew H. Tisch
CEO
Mr. Alexander Tisch
Most recent earnings
31 Dec 2023
Fiscal year end
31 Dec 2023
Employees
12,280
Head office
9 West 57th Street
New York
United States
10019-2714
Key personnel
Owner name | Salary |
---|---|
Mr. James S. Tisch Director, President, Chief Executive Officer and Office of the President | 0.98m |
Mr. Jonathan M. Tisch Office of the President and Co-Chairman of the Board; Executive Chairman of Loews Hotels | 0.98m |
Mr. Andrew H. Tisch Co-Chairman of the Board | 0.21m |
Mr. Benjamin J. Tisch Senior Vice President, Corporate Development and Strategy | - |
Mr. Alexander Tisch Vice President; President and Chief Executive Officer of Loews Hotels and Co | - |
Mr. Anthony Welters Independent Director | 0.12m |
Ms. Ann E. Berman Independent Director | 0.14m |
Mr. Charles M. Diker Independent Director | 0.15m |
Mr. Mark S. Schwartz Vice president, Chief Accounting Officer and Treasurer | - |
Mr. Richard W. Scott Senior Vice President and Chief Investment Officer | 0.95m |
Mr. Walter L. Harris Independent Director | 0.19m |
Mr. Charles D. Davidson Independent Director | 0.12m |
Mr. Paul J. Fribourg Lead Independent Director | 0.20m |
Mr. Kenneth I. Siegel Senior Vice President | 0.98m |
Ms. Susan P. Peters Independent Director | 0.12m |
Mr. Marc A. Alpert Senior Vice President, General Counsel and Secretary | - |
Ms. Jane J. Wang Senior Vice President and Chief Financial Officer | 0.78m |
Mr. Jonathan C. Locker Independent Director | 0.04m |
Top 5 shareholders
Owner name | No. of shares |
---|---|
Vanguard Group Inc | 21,173,762 |
BlackRock Inc | 14,825,130 |
JPMorgan Chase & Co | 12,626,124 |
J.P. Morgan Investment Management, Inc. | 8,876,896 |
State Street Corp | 8,077,241 |
Director dealings
Date | Action |
---|---|
06 Dec 2023 | - |
06 Dec 2023 | - |
05 Dec 2023 | - |
05 Dec 2023 | - |
05 Dec 2023 | - |
06 Dec 2023 | - |
01 Dec 2023 | - |
01 Dec 2023 | - |
01 Dec 2023 | - |
01 Dec 2023 | - |
01 Dec 2023 | - |
01 Dec 2023 | - |
01 Dec 2023 | - |
01 Dec 2023 | - |
01 Dec 2023 | - |
01 Dec 2023 | - |
01 Dec 2023 | - |
01 Dec 2023 | - |
01 Dec 2023 | - |
01 Dec 2023 | - |
Please note that past performance is not a reliable indicator of future returns.